<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ms mac consulting</title>
	<atom:link href="http://www.msmac.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msmac.net</link>
	<description>cyber life support - est 1998</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:25:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Electronics need repair, xCubicle does it. by marsha</title>
		<link>http://www.msmac.net/electronics-need-repair-xcubicle-does-it/#comment-102</link>
		<dc:creator>marsha</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.msmac.net/?p=326#comment-102</guid>
		<description>Have had the system back for a few weeks now and am very very happy:)  Small scrappy hole in the wall store, you deliver your station through a window, there is no retail space, but they have sturdy bags to carry it home in, the price is incredibly reasonable, the work is clean and they have that new york feel that makes you want to cheer for them.</description>
		<content:encoded><![CDATA[<p>Have had the system back for a few weeks now and am very very happy:)  Small scrappy hole in the wall store, you deliver your station through a window, there is no retail space, but they have sturdy bags to carry it home in, the price is incredibly reasonable, the work is clean and they have that new york feel that makes you want to cheer for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evidon, Ghostery and the Bugs in the Web by admin</title>
		<link>http://www.msmac.net/evidon-ghostery-and-the-bugs-in-the-web/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 May 2011 06:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.msmac.net/?p=127#comment-8</guid>
		<description>lol - started running it and saw our own websites &quot;bugs&quot; - they are Google Analytics, which I have turned on and have yet to find helpful and Statcounter, which lets me know if anyone is looking at the page on a regular basis, ip addresses, keywords, searches that brought you here, etc.  Both are pretty standard items for all webpages, counting and analyzing basic web traffic is something we webpeople have been doing for a decade at least.  - The Microsoft Atlas on Facebook however was puzzling.</description>
		<content:encoded><![CDATA[<p>lol &#8211; started running it and saw our own websites &#8220;bugs&#8221; &#8211; they are Google Analytics, which I have turned on and have yet to find helpful and Statcounter, which lets me know if anyone is looking at the page on a regular basis, ip addresses, keywords, searches that brought you here, etc.  Both are pretty standard items for all webpages, counting and analyzing basic web traffic is something we webpeople have been doing for a decade at least.  &#8211; The Microsoft Atlas on Facebook however was puzzling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

